1. | Minnesota-Duluth (26) | 15-0 | 650 | 1 | D. Delta St. (Miss.), 20-17, in championship | Bob Nielson |
2. | Delta St. (Miss.) | 11-4 | 622 | NR | Lost to No. 1 Minnesota-Duluth, 20-17, in championship | Ron Roberts |
3. | Northwest Missouri St. | 12-2 | 597 | 3 | Lost to No. 1 Minnesota-Duluth, 17-13, in semifinals | Mel Tjeerdsma |
4. | Albany St. (Ga.) | 11-1 | 505 | 5 | Lost to Delta St. (Miss.), 28-7, in quarterfinals | Mike White |
5. | Central Missouri | 11-3 | 495 | 8 | Lost to No. 3 Northwest Missouri St., 37-20, in quarterfinals | Jim Svoboda |
6. | Augustana (S.D.) | 11-2 | 487 | 9 | Lost to No. 1 Minnesota-Duluth, 24-13, in quarterfinals | Mike Aldrich |
7. | Shepherd (W.Va.) | 12-2 | 480 | 18 | Lost to Delta St. (Miss.), 29-17, in semifinals | Monte Cater |
8. | Abilene Christian (Texas) | 11-1 | 478 | 2 | Lost to No. 8 Central Missouri, 55-41, in second round | Chris Thomsen |
9. | Texas A&M-Kingsville | 10-2 | 458 | 4 | Lost to No. 3 Northwest Missouri St., 35-31, in second round | Bo Atterberry |
10. | Grand Valley St. (Mich.) | 11-2 | 422 | 6 | Lost to No. 9 Augustana (S.D.), 38-6, in second round | Matt Mitchell |
Tuesday, December 21, 2010
Final AFCA Poll
We have finished #9 in the final AFCA Poll of the year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment